Przedstawione tutaj produkty stanowią część linii produktów marki DADISICK, która jest niezależnie opracowywana, produkowana i sprzedawana.
Zapewniamy stabilne produkty wysokiej jakości i zapewniamy szybką dostawę.
Katalog produktów | GFL-Y Series |
---|---|
marki | DADISICK |
Specyfikacja produktu | GFL-Y Series|GFL-Y50IU-485-P |
Output method: | PNP+analog+RS485 |
Resolution: | 1mm |
Laser type: | Red semiconductor laser Class II laser 655+10nm<1m |
Voltage: | 12V-24V DC |
Current consumption: | ≤50mA |
Reaction time: | 50-200ms |
Zaktualizowano | 2024/11/21 |
GFL-Y series laser ranging sensor models comparison
|
||||||
Item | Model | |||||
NPN+analog+RS485 | GFL-Y01IU-485-N | GFL-Y02IU-485-N | GFL-Y05IU-485-N | |||
PNP+analog+RS485 | GFL-Y01IU-485-P | GFL-Y02IU-485-P | GFL-Y05IU-485-P |
|||
Measure distance | 0.1-1m | 0.1-2m | 0.1-5m |
Models comparison
|
||||||
Item | Model | |||||
NPN+analog+RS485 | GFL-Y10IU-485-N | GFL-Y20IU-485-N | GFL-Y50IU-485-N | |||
PNP+analog+RS485 | GFL-Y10IU-485-P | GFL-Y20IU-485-P | GFL-Y50IU-485-P |
|||
Measure distance | 0.1-10m | 0.1-20m | 0.1-50m |
Technical Parameters
|
||||||
Resolution | 1mm | |||||
Measurement error | +(2mm+d*1/10,000)★ | |||||
Laser type | Red semiconductor laser Class II laser 655+10nm<1mW | |||||
Voltage | 12V-24VDC+10% pulsation P-P10% | |||||
Current consumption | ≤50mA @24V | |||||
Control output | NPN or PNP open drain output Open drain collector transistor output Maximum current:50mA Applied voltage: less than 30V DC Residual voltage: less than 1.5V Leakage current: less than 0.1mA | |||||
Output action | Normally open/normally closed can be switched | |||||
Short circuit protection | Automatic recovery type | |||||
Analog voltage output | Output range: 0-5V (alarm: 5.2V) Output impedance: 100Ω | |||||
Analog current output | Output range: 4-20mA (alarm: 0mA) Output impedance: 300Ω max | |||||
Reaction time | 50-200ms | |||||
External input | NPN contactless input | |||||
Protective structure | IP67 | |||||
Operating temperature | -10C~+45℃ (be careful not to condense or freeze) | |||||
Storage temperature | -20℃~+60℃ | |||||
Working humidity | 35%~85%RH | |||||
Use ambient illumination | Incandescent lamp: light receiving surface illumination below 3000lux | |||||
Use elevation | Below 2000m | |||||
Cable | With 8-core composite cable 2m | |||||
Material | Aluminum parts | |||||
Quality | About 150g | |||||
★: Indicates the measurement distance. In harsh environments, such as when the sunlight is too strong, the ambient temperature fluctuates too much, and the reflective surface is dark, the measurement results will have larger errors. In this case, the use of a target reflective plate will be better. |